|
Kingwood Day School Stanford Early School Achievement Test
|
||||||||
| Percentile | ||||||||
| Year 2004 | Rank | |||||||
| Complete | 95 | |||||||
| Basic | 95 | |||||||
| Total Read | 96 | |||||||
| Sounds/Let | 98 | |||||||
| Word Read | 87 | |||||||
| Sentence | 99 | |||||||
| Math | 96 | |||||||
| Environment | 86 | |||||||
| Listening | 74 | |||||||
| Percentile | Percentile | Percentile | ||||||
| Year 2003 | Rank | Year 2002 | Rank | Year 2001 | Rank | |||
| Complete | 88 | Complete | 82 | Complete | 83 | |||
| Basic | 88 | Basic | 85 | Basic | 81 | |||
| Total Read | 89 | Total Read | 91 | Total Read | 87 | |||
| Sounds/Let | 83 | Sounds/let | 83 | Sounds/Let | 83 | |||
| Word Read | 84 | Word Read | 84 | Word Read | 79 | |||
| Sentence | 94 | Sentence | 94 | Sentence | 93 | |||
| Math | 88 | Math | 82 | Math | 88 | |||
| Environment | 69 | Environment | 51 | Environment | 82 | |||
| Listening | 74 | Listening | 53 | Listening | 48 | |||
| Year 2000 | Percentile Rank | Year 1999 | Percentile Rank | Year 1998 | Percentile Rank | |||
| Complete | 95 | Complete | 86 | Complete | 86 | |||
| Basic | 96 | Basic | 87 | Basic | 87 | |||
| Total Read | 95 | Total Read | 89 | Total Read | 87 | |||
| Sounds/Let | 97 | Sounds/Let | 88 | Sounds/Let | 78 | |||
| Word Read | 89 | Word Read | 81 | Word Read | 84 | |||
| Sentence | 98 | Sentence | 93 | Sentence | 91 | |||
| Math | 98 | Math | 82 | Math | 88 | |||
| Environment | 86 | Environment | 63 | Environment | 69 | |||
| Listening | 87 | Listening | 74 | Listening | 64 | |||
| Year 1997 | Percentile Rank | Year 1996 | Percentile Rank | Year 1995 | Percentile Rank | |||
| Complete | 92 | Complete | 78 | Complete | 93 | |||
| Basic | 93 | Basic | 94 | Basic | 94 | |||
| Total Read | 95 | Total Read | 86 | Total Read | 95 | |||
| Sounds/Let | 88 | Sounds/Let | 79 | Sounds/Let | 88 | |||
| Word Read | 89 | Word Read | 81 | Word Read | 87 | |||
| Sentence | 98 | Sentence | 94 | Sentence | 98 | |||
| Math | 90 | Math | 79 | Math | 96 | |||
| Environment | 76 | Environment | 44 | Environment | 82 | |||
| Listening | 69 | Listening | 53 | Listening | 79 | |||
| Year 1994 | Percentile Rank | Year 1993 | Percentile Rank | Year 1992 | Percentile Rank | |||
| Complete | 90 | Complete | 98 | Complete | 97 | |||
| Basic | 91 | Basic | 98 | Basic | 97 | |||
| Total Read | 91 | Total Read | 99 | Total Read | 97 | |||
| Sounds/Let | 83 | Sounds/Let | 99 | Sounds/Let | 88 | |||
| Word Read | 87 | Word Read | 99 | Word Read | 98 | |||
| Sentence | 98 | Sentence | 99 | Sentence | 99 | |||
| Math | 85 | Math | 95 | Math | 95 | |||
| Environment | 76 | Environment | 91 | Environment | 91 | |||
| Listening | 69 | Listening | 90 | Listening | 87 | |||
| Year 1991 | Percentile Rank | Year 1990 | Percentile Rank | Year 1989 | Percentile Rank | |||
| Complete | 97 | Complete | 92 | Complete | 94 | |||
| Basic | 97 | Basic | 93 | Basic | 93 | |||
| Total Read | 98 | Total Read | 94 | Total Read | 94 | |||
| Sounds/Let | 97 | Sounds/Let | 97 | Sounds/Let | 93 | |||
| Word Read | 98 | Word Read | 89 | Word Read | 92 | |||
| Sentence | 99 | Sentence | 94 | Sentence | 94 | |||
| Math | 99 | Math | 93 | Math | 88 | |||
| Environment | 94 | Environment | 86 | Environment | 90 | |||
| Listening | 87 | Listening | 74 | Listening | 81 | |||
|
Matrix Analogies Test - Short Form - Ages 5-17 Assess Children's nonverbal reasoning ability quickly and accurately. Yearly Kindergarten Percentile Rank Test Record |
||||||||
| Year 2004 | Percentile | Year 2003 | Percentile | Year 2002 | Percentile | |||
| Rank | Rank | Rank | ||||||
| 99% | 96% | 95% | ||||||
| Year 2001 | Percentile | Year 2000 | Percentile | Year 1999 | Percentile | |||
| Rank | Rank | Rank | ||||||
| 88% | 99% | 95% |
| Year 1998 | Percentile | Year 1997 | Percentile | Year 1996 | Percentile | |||
| Rank | Rank | Rank | ||||||
| 98% | 84% | 96% |
| Year 1995 | Percentile | Year 1994 | Percentile | Year 1993 | Percentile | |||
| Rank | Rank | Rank | ||||||
| 98% | 97% | 99% |